<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//naturehub.wmca.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://naturehub.wmca.org.uk/projects/</loc>
		<lastmod>2026-05-26T15:00:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/coventry-tiny-forests/</loc>
		<lastmod>2026-04-29T13:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2025/04/Tiny-Forest-Introduction-March-2023_Page_09_Image_0005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/the-ripple-effect-ponds-for-wildlife-people-and-climate/</loc>
		<lastmod>2026-05-06T10:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2026/02/Pond-credit-Ross-Hoddinott2020VISION-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/hedgetastic-happy-hedgerows-happy-dormice/</loc>
		<lastmod>2026-05-06T10:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2026/02/Dormouse-asleep-in-hand-Credited-Lorna-Griffiths.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/lyndon-in-leaf/</loc>
		<lastmod>2026-05-15T10:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2026/04/LinL_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/wild-walsall-heaths/</loc>
		<lastmod>2026-05-20T09:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2026/05/Heathland.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/purple-horizons-pollinator-project/</loc>
		<lastmod>2026-05-20T11:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2025/04/2023-07-13-Tormentil-Mining-Bee-Andrena-tarsata-0006-Holland-Park-9x7-log-tpz-cAndy-Purcell-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/love-your-river-cole-lyric-restoring-the-lower-river-cole/</loc>
		<lastmod>2026-05-26T14:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2025/04/300724-Zone6-Mega-Berm-Eddie-Asbery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naturehub.wmca.org.uk/project/establishing-a-community-tree-nursery/</loc>
		<lastmod>2026-05-26T15:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://naturehub.wmca.org.uk/wp-content/uploads/2026/04/PXL_20260429_124448943.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->